£2.60
| /
Typical Values | (as consumed) per 100g | (as consumed) per roll | %RI | your RI* |
---|---|---|---|---|
Energy | 1524kJ/364kcal | 914kJ/219kcal | 11% | 8400kJ/2000kcal |
Fat | 18.8g | 11.3g | 16% | 70g |
of which saturates | 9.4g | 5.6g | 28% | 20g |
Carbohydrate | 38.5g | 23.1g | ||
of which sugars | 1.7g | 1g | 1% | 90g |
Fibre | 3g | 1.8g | ||
Protein | 8.8g | 5.3g | ||
Salt | 0.84g | 0.5g | 8% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 6 portions |