£2.50
| /
Typical Values | (microwaved) per 100g | (microwaved) per pudding (105g) | %RI | your RI* |
---|---|---|---|---|
Energy | 1577kJ/378kcal | 1656kJ/396kcal | 20% | 8400kJ/2000kcal |
Fat | 21.3g | 22.4g | 32% | 70g |
of which saturates | 12.6g | 13.2g | 66% | 20g |
Carbohydrate | 40.6g | 42.6g | ||
of which sugars | 26g | 27.3g | 30% | 90g |
Fibre | 1.5g | 1.6g | ||
Protein | 5.1g | 5.4g | ||
Salt | 0.25g | 0.26g | 4% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 2 portions |