£2.75
| /
Typical Values | (microwaved) per 100g | (microwaved) per pudding (96g) | %RI | your RI* |
---|---|---|---|---|
Energy | 1396kJ/332kcal | 1340kJ/318kcal | 16% | 8400kJ/2000kcal |
Fat | 10.2g | 9.8g | 14% | 70g |
of which saturates | 5g | 4.8g | 24% | 20g |
Carbohydrate | 56.8g | 54.5g | ||
of which sugars | 33.4g | 32.1g | 36% | 90g |
Fibre | 0.5g | 0.5g | ||
Protein | 2.9g | 2.8g | ||
Salt | 0.2g | 0.19g | 3% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 2 portions |