£1.90
| /
Typical Values | per 100g | per 1/8 of a cake | %RI | your RI* |
---|---|---|---|---|
Energy | 1657kJ/395kcal | 582kJ/139kcal | 7% | 8400kJ/2000kcal |
Fat | 15.6g | 5.5g | 8% | 70g |
of which saturates | 6.4g | 2.2g | 11% | 20g |
Carbohydrate | 58.2g | 20.4g | ||
of which sugars | 28.5g | 10g | 11% | 90g |
Fibre | 0.7g | 0.2g | ||
Protein | 5g | 1.8g | ||
Salt | 0.4g | 0.14g | 2% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 8 portions |