£2.75
| /
Typical Values | (microwaved) per 100g | (microwaved) per pudding (105g) | %RI | your RI* |
---|---|---|---|---|
Energy | 1311kJ/312kcal | 1377kJ/328kcal | 16% | 8400kJ/2000kcal |
Fat | 12g | 12.6g | 18% | 70g |
of which saturates | 7.3g | 7.7g | 38% | 20g |
Carbohydrate | 47.3g | 49.7g | ||
of which sugars | 28.7g | 30.1g | 33% | 90g |
Fibre | 1.1g | 1.2g | ||
Protein | 3.2g | 3.4g | ||
Salt | 0.39g | 0.41g | 7% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 2 portions |