£2.30
| /
Typical Values | per 100g | per pot (120g) | %RI | your RI* |
---|---|---|---|---|
Energy | 1028kJ/245kcal | 1233kJ/294kcal | 15% | 8400kJ/2000kcal |
Fat | 10.4g | 12.5g | 18% | 70g |
of which saturates | 8.2g | 9.8g | 49% | 20g |
Carbohydrate | 33.3g | 40g | ||
of which sugars | 20.4g | 24.5g | 27% | 90g |
Fibre | 0.9g | 1g | ||
Protein | 2.5g | 3g | ||
Salt | 0.14g | 0.16g | 3% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 2 portions |