£4.40
| /
Typical Values | (oven cooked) per 100g | (oven cooked) per 1/4 crumble (125g) | per 1/4 crumble (125g) %RI | your RI* |
---|---|---|---|---|
Energy | 1055kJ/251kcal | 1318kJ/341kcal | 16% | 8400kJ/2000kcal |
Fat | 8.8g | 11g | 16% | 70g |
of which saturates | 3.8g | 4.8g | 24% | 20g |
Carbohydrate | 39.3g | 49.1g | ||
of which sugars | 23.1g | 28.9g | 32% | 90g |
Fibre | 2.3g | 2.9g | ||
Protein | 2.5g | 3.1g | ||
Salt | 0.09g | 0.11g | 2% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 4 portions |