£2.45
| /
Typical Values | (microwaved) per 100g | (microwaved) per pudding (145g) | per pudding (145g) %RI | your RI* |
---|---|---|---|---|
Energy | 762kJ/183kcal | 1105kJ/265kcal | 13% | 8400kJ/2000kcal |
Fat | 11.9g | 17.3g | 25% | 70g |
of which saturates | 7g | 10.2g | 51% | 20g |
Carbohydrate | 15.5g | 22.5g | ||
of which sugars | 8.5g | 12.3g | 14% | 90g |
Fibre | 0.7g | 1g | ||
Protein | 3.1g | 4.5g | ||
Salt | 0.08g | 0.12g | 2% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 2 portions |