£2.75
| /
Typical Values | (as consumed) per 100g | (as consumed) per pudding (135g) | per pudding (135g) %RI | your RI* |
---|---|---|---|---|
Energy | 1048kJ/250kcal | 1415kJ/337kcal | 17% | 8400kJ/2000kcal |
Fat | 9.7g | 13.1g | 19% | 70g |
of which saturates | 4.2g | 5.7g | 28% | 20g |
Carbohydrate | 36.8g | 49.7g | ||
of which sugars | 20.4g | 27.5g | 31% | 90g |
Fibre | 2.2g | 3g | ||
Protein | 2.7g | 3.6g | ||
Salt | 0.09g | 0.12g | 2% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 2 portions |