£3.85
| /
Typical Values | per 100g | (1/6 dessert) (75g) | %RI | your RI* |
---|---|---|---|---|
Energy | 1130kJ/268kcal | 847kJ/201kcal | 10% | 8400kJ2000kcal |
Fat | 6.3g | 4.7g | 7% | 70g |
of which saturates | 5.7g | 4.3g | 21% | 20g |
Carbohydrate | 46.6g | 35g | ||
of which sugars | 17.3g | 13g | 14% | 90g |
Fibre | 0.8g | 0.6g | ||
Protein | 2.7g | 2g | ||
Salt | 0.25g | 0.19g | 3% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 6 portions |