£3.85
| /
Typical Values | (as consumed) per 100g | (as consumed) per 1/4 pudding (approx. 88g) | %RI | your RI* |
---|---|---|---|---|
Energy | 1591kJ | 1392kJ | 8400kJ | |
381kcal | 333kcal | 17% | 2000kcal | |
Fat | 20.7g | 18.1g | 26% | 70g |
of which saturates | 10.2g | 8.9g | 45% | 20g |
Carbohydrate | 43.5g | 38.1g | ||
of which sugars | 36.5g | 31.8g | 35% | 90g |
Fibre | 1.8g | 1.6g | ||
Protein | 4.2g | 3.7g | ||
Salt | 0.14g | 0.12g | 2% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 4 portions |