£2.30
| /
Typical Values | per 100g | per pot (90g) | %RI | your RI* |
---|---|---|---|---|
Energy | 1192kJ/284kcal | 1073kJ/256kcal | 13% | 8400kJ/2000kcal |
Fat | 11.3g | 10.2g | 15% | 70g |
of which saturates | 9.6g | 8.6g | 43% | 20g |
Carbohydrate | 38.8g | 34.9g | ||
of which sugars | 16.8g | 15.1g | 17% | 90g |
Fibre | 1.4g | 1.3g | ||
Protein | 4g | 3.6g | ||
Salt | 0.21g | 0.19g | 3% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) | ||||
Contains 2 portions |