£1.90
| /
Typical Values | per 100g | per pot (125g) | %RI | your RI* |
---|---|---|---|---|
Energy | 315kJ/74kcal | 394kJ/93kcal | 5% | 8400kJ/2000kcal |
Fat | 0.7g | 0.9g | 1% | 70g |
of which saturates | 0.4g | 0.6g | 3% | 20g |
Carbohydrate | 15.4g | 19.2g | ||
of which sugars | 13.7g | 17.1g | 19% | 90g |
Fibre | 0.6g | 0.8g | ||
Protein | 1.4g | 1.7g | ||
Salt | 0.09g | 0.11g | 2% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 3 portions |