£2.45
| /
Typical Values | per 100g | per trifle (135g) | %RI | your RI* |
---|---|---|---|---|
Energy | 537kJ/128kcal | 725kJ/173kcal | 9% | 8400kJ/2000kcal |
Fat | 5.2g | 7g | 10% | 70g |
of which saturates | 3.3g | 4.4g | 22% | 20g |
Carbohydrate | 18g | 24.3g | ||
of which sugars | 13.4g | 18g | 20% | 90g |
Fibre | 1.1g | 1.5g | ||
Protein | 1.8g | 2.4g | ||
Salt | 0.15g | 0.2g | 3% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 3 portions |