£3.85
| /
Typical Values | per 100g (1/5 dessert) | %RI | your RI* |
---|---|---|---|
Energy | 1183kJ/282kcal | 14% | 8400kJ2000kcal |
Fat | 9.4g | 13% | 70g |
of which saturates | 8.5g | 43% | 20g |
Carbohydrate | 42g | ||
of which sugars | 19.6g | 22% | 90g |
Fibre | 1.1g | ||
Protein | 3.3g | ||
Salt | 0.3g | 5% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) |