£2.30
| /
Typical Values | per 100g | per pot (90g) | %RI | your RI* |
---|---|---|---|---|
Energy | 1067kJ/253kcal | 960kJ/228kcal | 11% | 8400kJ/2000kcal |
Fat | 7g | 6.3g | 9% | 70g |
of which saturates | 6.4g | 5.8g | 29% | 20g |
Carbohydrate | 42.3g | 38.1g | ||
of which sugars | 22.3g | 20.1g | 22% | 90g |
Fibre | 1g | 0.9g | ||
Protein | 2.5g | 2.3g | ||
Salt | 0.28g | 0.25g | 4% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 2 portions |