£2.20
| /
Typical Values | per 100g | per éclair | %RI | your RI* |
---|---|---|---|---|
Energy | 1556kJ | 607kJ | 8400kJ | |
373kcal | 146kcal | 7% | 2000kcal | |
Fat | 23.9g | 9.3g | 13% | 70g |
of which saturates | 10.2g | 4g | 20% | 20g |
Carbohydrate | 32.3g | 12.6g | ||
of which sugars | 20.1g | 7.8g | 9% | 90g |
Fibre | 1.5g | 0.6g | ||
Protein | 6.6g | 2.6g | ||
Salt | 0.15g | 0.06g | 1% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 4 portions |