£1.05
| /
Typical Values | per 100g | per pot (60g) | %RI | your RI* |
---|---|---|---|---|
Energy | 559kJ/133kcal | 335kJ/80kcal | 4% | 8400kJ/2000kcal |
Fat | 4.5g | 2.7g | 4% | 70g |
of which saturates | 3.6g | 2.2g | 11% | 20g |
Carbohydrate | 18.2g | 10.9g | ||
of which sugars | 16.2g | 9.7g | 11% | 90g |
Fibre | 0.8g | 0.5g | ||
Protein | 4.5g | 2.7g | ||
Salt | 0.14g | 0.08g | 1% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 6 portions |