£3.30
| /
Typical Values | per 100g | per pot (88g) | %RI | your RI* |
---|---|---|---|---|
Energy | 1148KJ | 1010KJ | 8400KJ | |
276kcal | 243kcal | 12% | 2000kcal | |
Fat | 20.7g | 18.2g | 26% | 70g |
of which saturates | 12.6g | 11g | 55% | 20g |
Carbohydrate | 19.6g | 17.2g | ||
of which sugars | 17.3g | 15.3g | 17% | 90g |
Fibre | 1g | 0.9g | ||
Protein | 2.4g | 2.1g | ||
Salt | 0.05g | 0.04g | 1% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 2 portions |