£4.70
| /
Typical Values | per 100g | per 1/6 cheesecake (approx. 79g) | per 1/6 cheesecake (approx. 79g) %RI | your RI* |
---|---|---|---|---|
Energy | 1520kJ/364kcal | 1203kJ/288kcal | 14% | 8400kJ/2000kcal |
Fat | 21.3g | 16.9g | 24% | 70g |
of which saturates | 10.2g | 8.1g | 40% | 20g |
Carbohydrate | 38.1g | 30.2g | ||
of which sugars | 21g | 16.6g | 18% | 90g |
Fibre | 1.2g | 0.9g | ||
Protein | 4.4g | 3.5g | ||
Salt | 0.26g | 0.21g | 3% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 6 portions |