£2.75
| /
Typical Values | (microwaved) per 100g | (microwaved) per pudding (105g) | %RI | your RI* |
---|---|---|---|---|
Energy | 1358kJ/322kcal | 1426kJ/338kcal | 17% | 8400kJ/2000kcal |
Fat | 8.6g | 9g | 13% | 70g |
of which saturates | 4g | 4.2g | 21% | 20g |
Carbohydrate | 57.9g | 60.8g | ||
of which sugars | 41.5g | 43.6g | 48% | 90g |
Fibre | 1g | 1.1g | ||
Protein | 2.8g | 2.9g | ||
Salt | 0.44g | 0.46g | 8% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 2 portions |