£2.75
| /
Typical Values | (microwaved) per 100g | (microwaved) per pudding (121g) | %RI | your RI* |
---|---|---|---|---|
Energy | 1090kJ/261kcal | 1319kJ/316kcal | 16% | 8400kJ/2000kcal |
Fat | 16.3g | 19.7g | 28% | 70g |
of which saturates | 10.2g | 12.3g | 62% | 20g |
Carbohydrate | 23.3g | 28.2g | ||
of which sugars | 14.2g | 17.2g | 19% | 90g |
Fibre | 0.9g | 1.1g | ||
Protein | 4.9g | 5.9g | ||
Salt | 0.2g | 0.24g | 4% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 2 portions |