£1.10
| /
Typical Values | per 100g | per tart | %RI | your RI* |
---|---|---|---|---|
Energy | 1206kJ/288kcal | 1013kJ/242kcal | 12% | 8400kJ/2000kcal |
Fat | 13.3g | 11.2g | 16% | 70g |
of which saturates | 5.3g | 4.5g | 22% | 20g |
Carbohydrate | 35.6g | 29.9g | ||
of which sugars | 17.2g | 14.4g | 16% | 90g |
Fibre | 0.6g | 0.5g | ||
Protein | 6.1g | 5.1g | ||
Salt | 0.1g | 0.08g | 1% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 2 portions |