£2.45
| /
Ingredients
Allergy Advice
Per 100 g | Per tub (43 g) | % / Per tub (43 g) | |
---|---|---|---|
Energy | 1023 kJ | 440 kJ | 5 % |
244 kcal | 105 kcal | ||
Fat | 11 g | 4.8 g | 7 % |
of which Saturates | 6.2 g | 2.7 g | 13 % |
Carbohydrate | 24 g | 10 g | 4 % |
of which Sugars | 8.2 g | 3.5 g | 4 % |
Fibre | 2.3 g | 1.0 g | - |
Protein | 9.9 g | 4.3 g | 9 % |
Salt | 1.4 g | 0.60 g | 10 % |
Calcium | 546 mg 68 % of NRV** | 235 mg 29 % of NRV** | |
* Reference intake of an average adult (8400 kJ/2000 kcal) | |||
** Nutrient Reference Value(s) | |||
1 tub = 43 g. Contains 3 tubs |