£4.10
| /
Ingredients:Cheddar
Allergy Advice:Contains: Milk
per 100g | per 30g serving | |
---|---|---|
Energy | 1725kJ / 416kcal | 518kJ / 125kcal |
Fat | 34.9g | 10.5g |
(of which saturates) | 21.7g | 6.5g |
Carbohydrate | 0.1g | 0g |
(of which sugars) | 0.1g | 0g |
Protein | 25.4g | 7.6g |
Salt | 1.8g | 0.5g |
Calcium | 739mg (92% RI) | 222mg (28% RI) |
RI = Reference Intake | ||
Approx. 11 servings per pack |