£4.10
| /
Allergy Advice:Contains: Milk
per 100g | per 30g serving | |
---|---|---|
Energy | 1291kJ / 310kcal | 387kJ / 93kcal |
Fat | 21.5g | 6.5g |
(of which saturates) | 13.6g | 4.1g |
Carbohydrate | 0.1g | 0g |
(of which sugars) | 0.1g | 0g |
Protein | 29.1g | 8.7g |
Salt | 1.8g | 0.5g |
Calcium | 845mg (106% RI) | 254mg (32% RI) |
RI = Reference Intake | ||
Approx. 11 servings per pack |