£4.00
| /
Ingredients
Per 100g Frozen | Per Potato Microwaved | Per Potato Oven Baked | |
---|---|---|---|
Energy kJ | 354 | 678 | 659 |
kcal | 84 | 160 | 155 |
Fat g | <0.5 | <0.5 | <0.5 |
of which saturates g | <0.1 | 0.2 | <0.1 |
Carbohydrate g | 18 | 33 | 32 |
of which sugars g | 1.8 | 3.8 | 3.3 |
Fibre g | 1.5 | 3.9 | 4.2 |
Protein g | 2.0 | 4.3 | 3.6 |
Salt g | <0.01 | <0.01 | <0.01 |
This pack contains 4 microwaved servings |