Co Op Quick Cook Wholegrain Microwave Rice 250g
£0.90
SKU 5000129343366
Ingredients
Cooked Wholegrain Rice (99%) (Water, Brown Rice)
Vegetable Oils (Sunflower and/ or Rapeseed)
per 100g | per 1/2 pack (125g) | Reference Intake Average adult | Reference Intake per serving | |
---|---|---|---|---|
Energy value | 654 kJ | 817 kJ | 8400 kJ | |
(kcal | 155 kcal | 193 kcal) | 2000 kcal | 10 % |
Fat | 1.7 g | 2.1 Low | 70 g | 3 % |
(of which Saturates | 0.3 g | 0.4 g) Low | 20 g | 2 % |
Carbohydrate | 30 g | 38 g | 260 g | 15 % |
(of which Sugars | <0.5 g | <0.5 g) low | 90 g | <1 % |
Fibre | 3.3 g | 4.1 g | ||
Protein | 2.9 g | 3.6 g | 50 g | 7 % |
Salt | <0.01 g | 0.02 g Low | 6 g | <1 % |
Reference intake of an average adult (8400kJ/2000kcal) | ||||
2 Servings |