£0.80
| /
Typical Values | per 100g | per 1/4 jar (125g) | %RI* | your RI* |
---|---|---|---|---|
Energy kJ | 175kJ/41kcal | 219kJ/52kcal | 3% | 8400kJ/2000kcal |
Fat | 0.2g | 0.2g | <1% | 70g |
of which saturates | 0.1g | 0.1g | 1% | 20g |
Carbohydrate | 8g | 10g | ||
of which sugars | 6.4g | 8.1g | 9% | 90g |
Fibre | 1.3g | 1.7g | ||
Protein | 1.3g | 1.6g | ||
Salt | 0.65g | 0.81g | 14% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 4 portions |