£1.05
| /
Typical Values | (as sold) per 100g | (as sold) per 1/4 jar (125g) | %RI | your RI* |
---|---|---|---|---|
Energy | 340kJ | 425kJ | 8400kJ | |
81kcal | 102kcal | 5% | 2000kcal | |
Fat | 4.2g | 5.3g | 8% | 70g |
of which saturates | 0.8g | 1g | 5% | 20g |
Carbohydrate | 9.3g | 11.6g | ||
of which sugars | 5.2g | 6.5g | 7% | 90g |
Fibre | 0.8g | 1g | ||
Protein | 1.2g | 1.5g | ||
Salt | 0.57g | 0.71g | 12% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 4 portions |