£2.25
| /
Ingredients
Allergy Advice
per 100g | per 1/3 jar (120g) | Reference Intake Average adult | Reference Intake per serving | |
---|---|---|---|---|
Energy | 416 kJ | 499 kJ | 8400 kJ | |
(kcal | 100 kcal | 120 kcal) | 2000 kcal | 6 % |
Fat | 4.8 g | 5.8 g Med | 70 g | 8 % |
(of which Saturates | 0.3 g | 0.4 g) Low | 20 g | 2 % |
Carbohydrate | 11 g | 13 g | 260 g | 5 % |
(of which Sugars | 7.2 g | 8.6 g) Med | 90 g | 10 % |
Fibre | 2.6 g | 3.1 g | ||
Protein | 2.0 g | 2.4 g | 50 g | 5 % |
Salt | 0.68 g | 0.82 g Med | 6 g | 14 % |
Reference intake of an average adult (8400kJ/2000kcal) | ||||
3 Servings |