£2.25
| /
Ingredients
Allergy Advice
per 100g | per 1/3 jar (120g) | Reference Intake Average adult | Reference Intake per serving | |
---|---|---|---|---|
Energy value | 366kJ | 439kJ | 8400kJ | |
(kcal | 88kcal | 106kcal) | 2000kcal | 5% |
Fat | 5.0g | 6.0g Med | 70 g | 9% |
(of which Saturates | 1.3g | 1.6g) Low | 20 g | 8% |
Carbohydrate | 6.2g | 7.4g | 260 g | 3% |
(of which Sugars | 5.0g | 6.0g) Low | 90 g | 7% |
Fibre | 4.5g | 5.4g | ||
Protein | 2.3g | 2.8g | 50 g | 6% |
Salt | 0.62g | 0.74g Med | 6 g | 12% |
Reference intake of an average adult (8400kJ/2000kcal) | ||||
3 Servings |