£2.25
| /
Ingredients
Allergy Advice
per 100g | per 1/3 (120g) | Reference Intake Average adult | Reference Intake per serving | |
---|---|---|---|---|
Energy value | 519 kJ | 622 kJ | 8400 kJ | 7 % |
(kcal | 125 kcal | 150 kcal) | 2000 kcal | |
Fat | 9.1 g | 11 g Med | 70 g | 16 % |
(of which Saturates | 4.8 g | 5.8 g) Med | 20 g | 29 % |
Carbohydrate | 8.0 g | 9.6 g | 260 g | 4 % |
(of which Sugars | 4.7 g | 5.6 g) Low | 90 g | 6 % |
Fibre | 2.4 g | 2.9 g | ||
Protein | 1.5 g | 1.8 g | 50 g | 4 % |
Salt | 0.66 g | 0.79 g Med | 6 g | 13 % |
Reference intake of an average adult (8400kJ/2000kcal) | ||||
3 Servings |