Ambrosia Low Fat Custard Can 400g [887]
£1.99
SKU 5000354800887
Ingredients
Skimmed Milk
Buttermilk
Modified Starch
Sugar
Sustainable Palm Oil
Whey (Milk)
Natural Flavourings
Colours (Curcumin, Annatto Norbixin)
Total Milk content 78%
Per 100g | Per 130g Portion (1/3 can) | |
---|---|---|
Energy | 329kJ/78kcal | 428kJ/101kcal |
Fat | 2.0g | 2.6g |
of which Saturates | 1.0g | 1.3g |
Carbohydrate | 12.1g | 15.7g |
of which Sugars | 7.4g | 9.6g |
Fibre | <0.5g | <0.5g |
Protein | 2.9g | 3.8g |
Salt | 0.12g | 0.16g |
Calcium | 100mg (13% RI) | 130mg (16% RI) |
This pack contains 3 portions |