£2.45
| /
Typical Values | per 100g | per wafer curl | %RI | your RI* |
---|---|---|---|---|
Energy | 1905kJ/453kcal | 67kJ/16kcal | 1% | 8400kJ/2000kcal |
Fat | 14.3g | 0.5g | 1% | 70g |
of which saturates | 11.6g | 0.4g | 2% | 20g |
Carbohydrate | 74g | 2.6g | ||
of which sugars | 44.1g | 1.5g | 2% | 90g |
Fibre | 1.8g | 0.1g | ||
Protein | 6.1g | 0.2g | ||
Salt | 0.18g | trace | <1% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 20 portions |