£1.20
| /
Typical Values | (drained) per 100g | (drained) per 1/2 can (120g) | per 1/2 can (120g) %RI | your RI* |
---|---|---|---|---|
Energy | 247kJ/58kcal | 296kJ/70kcal | 4% | 8400kJ/2000kcal |
Fat | nil | nil | 0% | 70g |
of which saturates | nil | nil | 0% | 20g |
Carbohydrate | 14g | 16.8g | ||
of which sugars | 14g | 16.8g | 19% | 90g |
Fibre | nil | nil | ||
Protein | 0.5g | 0.6g | ||
Salt | nil | nil | 0% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 2 portions |