£1.50
| /
Typical Values | per 100g | per cone | %RI | your RI* |
---|---|---|---|---|
Energy | 1746kJ/413kcal | 209kJ/50kcal | 2% | 8400kJ/2000kcal |
Fat | 6g | 0.7g | 1% | 70g |
of which saturates | 4.2g | 0.5g | 3% | 20g |
Carbohydrate | 81.8g | 9.8g | ||
of which sugars | 26.3g | 3.2g | 4% | 90g |
Fibre | 2.8g | 0.3g | ||
Protein | 6.5g | 0.8g | ||
Salt | 0.39g | trace | 1% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 10 portions |