£1.10
| /
Typical Values | (as sold) per 100g | (as sold) per 1/2 can (200g) | per 1/2 can (200g) %RI | your RI* |
---|---|---|---|---|
Energy | 436kJ/104kcal | 872kJ/208kcal | 10% | 8400kJ/2000kcal |
Fat | 3.8g | 7.6g | 11% | 70g |
of which saturates | 2.6g | 5.2g | 26% | 20g |
Carbohydrate | 15g | 30g | ||
of which sugars | 9.1g | 18.2g | 20% | 90g |
Fibre | 0.4g | 0.8g | ||
Protein | 2.2g | 4.4g | ||
Salt | 0.1g | 0.2g | 3% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 2 portions |