£0.95
| /
Typical Values | (as sold) per 100g | (as sold) per 1/2 can (200g) | per 1/2 can (200g) %RI | your RI* |
---|---|---|---|---|
Energy | 403kJ/95kcal | 806kJ/191kcal | 10% | 8400kJ/2000kcal |
Fat | 1.5g | 3g | 4% | 70g |
of which saturates | 0.9g | 1.8g | 9% | 20g |
Carbohydrate | 17.2g | 34.4g | ||
of which sugars | 8.8g | 17.6g | 20% | 90g |
Fibre | 0.5g | 1g | ||
Protein | 3g | 6g | ||
Salt | 0.1g | 0.2g | 3% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 2 portions |