£1.40
| /
Typical Values | per 100g | per cone (approx. 4g) | %RI | your RI* |
---|---|---|---|---|
Energy | 1650kJ/390kcal | 58kJ/14kcal | 1% | 8400kJ/2000kcal |
Fat | 3.8g | 0.1g | <1% | 70g |
of which saturates | 0.7g | trace | <1% | 20g |
Carbohydrate | 75.8g | 2.7g | ||
of which sugars | 0.7g | trace | <1% | 90g |
Fibre | 3.4g | 0.1g | ||
Protein | 11.4g | 0.4g | ||
Salt | 0.47g | 0.02g | <1% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 21 portions |