£1.65
| /
Typical Values | per 100g | per double wafer | %RI | your RI* |
---|---|---|---|---|
Energy | 1817kJ | 100kJ | 8400kJ | |
430kcal | 24kcal | 1% | 2000kcal | |
Fat | 7.9g | 0.4g | 1% | 70g |
of which saturates | 5.8g | 0.3g | 2% | 20g |
Carbohydrate | 81g | 4.5g | ||
of which sugars | 37.9g | 2.1g | 2% | 90g |
Fibre | 1.4g | 0.1g | ||
Protein | 8g | 0.4g | ||
Salt | 0.42g | 0.02g | <1% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 12 portions |