£2.50
| /
Typical Values | per 100g | per slice (35g) | per slice (35g) %RI | your RI* |
---|---|---|---|---|
Energy | 1850kJ | 648kJ | 8400kJ/ | |
442kcal | 155kcal | 8% | 2000kcal | |
Fat | 20.9g | 7.3g | 10% | 70g |
of which saturates | 5.4g | 1.9g | 9% | 20g |
Carbohydrate | 55.9g | 19.6g | ||
of which sugars | 26.1g | 9.1g | 10% | 90g |
Fibre | 2.2g | 0.8g | ||
Protein | 6.4g | 2.2g | ||
Salt | 0.09g | 0.03g | 1% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 4 portions |