£2.20
| /
Typical Values | per 100g | per meringue shell | %RI | your RI* |
---|---|---|---|---|
Energy | 1681kJ | 82kJ | 8400kJ | |
396kcal | 19kcal | 1% | 2000kcal | |
Fat | 0.3g | trace | <1% | 70g |
of which saturates | 0.1g | trace | <1% | 20g |
Carbohydrate | 92.4g | 4.5g | ||
of which sugars | 92.1g | 4.5g | 5% | 90g |
Fibre | nil | nil | ||
Protein | 5.8g | 0.3g | ||
Salt | 0.2g | trace | <1% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 12 portions |