£1.90
| /
Typical Values | per 100g | per slice (39g) | per slice (39g) %RI | your RI* |
---|---|---|---|---|
Energy | 1837kJ | 717kJ | 8400kJ | |
440kcal | 172kcal | 9% | 2000kcal | |
Fat | 24g | 9.4g | 13% | 70g |
of which saturates | 11.9g | 4.6g | 23% | 20g |
Carbohydrate | 49.9g | 19.5g | ||
of which sugars | 33.4g | 13g | 14% | 90g |
Fibre | 5.4g | 2.1g | ||
Protein | 3.4g | 1.3g | ||
Salt | 0.11g | 0.04g | 1% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 4 portions |