£2.20
| /
Typical Values | per 100g | per slice (approx. 33g) | %RI | your RI* |
---|---|---|---|---|
Energy | 1480kJ/352kcal | 493kJ/117kcal | 6% | 8400kJ/2000kcal |
Fat | 11.5g | 3.8g | 5% | 70g |
of which saturates | 1.5g | 0.5g | 2% | 20g |
Carbohydrate | 53.2g | 17.7g | ||
of which sugars | 11.9g | 4g | 4% | 90g |
Fibre | 1.7g | 0.6g | ||
Protein | 8g | 2.7g | ||
Salt | 0.78g | 0.26g | 4% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 15 portions |