£2.60
| /
Typical Values | per 100g | per slice (28g) | per slice (28g) %RI | your RI* |
---|---|---|---|---|
Energy | 2101kJ | 588kJ | 8400kJ/ | |
504kcal | 141kcal | 7% | 2000kcal | |
Fat | 31.1g | 8.7g | 12% | 70g |
of which saturates | 8.3g | 2.3g | 12% | 20g |
Carbohydrate | 47.4g | 13.3g | ||
of which sugars | 36.3g | 10.2g | 11% | 90g |
Fibre | 1.9g | 0.5g | ||
Protein | 7.6g | 2.1g | ||
Salt | 0.12g | 0.03g | <1% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 4 portions |