£1.85
| /
Typical Values | per 100g | per meringue nest | per meringue nest %RI | your RI* |
---|---|---|---|---|
Energy | 1676kJ/394kcal | 225kJ/53kcal | 3% | 8400kJ/2000kcal |
Fat | 0.2g | trace | <1% | 70g |
of which saturates | 0.1g | trace | <1% | 20g |
Carbohydrate | 93.5g | 12.5g | ||
of which sugars | 93.5g | 12.5g | 14% | 90g |
Fibre | 0.1g | trace | ||
Protein | 4.6g | 0.6g | ||
Salt | 0.88g | 0.12g | 2% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 8 portions |