£0.80
| /
Typical Values | per 100g | per cake bar | %RI | your RI* |
---|---|---|---|---|
Energy | 1886kJ/452kcal | 434kJ/104kcal | 5% | 8400kJ/2000kcal |
Fat | 25.1g | 5.8g | 8% | 70g |
of which saturates | 4.8g | 1.1g | 6% | 20g |
Carbohydrate | 50.6g | 11.6g | ||
of which sugars | 25.3g | 5.8g | 6% | 90g |
Fibre | 2.2g | 0.5g | ||
Protein | 4.7g | 1.1g | ||
Salt | 0.37g | 0.09g | 1% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 5 portions |