£3.85
| /
Typical Values | per 100g | per cake bar (approx. 30g) | %RI | your RI |
---|---|---|---|---|
Energy | 1979kJ/474kcal | 594kJ/142kcal | 7% | 8400kJ/2000kcal |
Fat | 26.5g | 8g | 11% | 70g |
of which saturates | 11.8g | 3.5g | 18% | 20g |
Carbohydrate | 52.5g | 15.8g | ||
of which sugars | 35.3g | 10.6g | 12% | 90g |
Fibre | 3.3g | 1g | ||
Protein | 4.7g | 1.4g | ||
Salt | 0.52g | 0.16g | 3% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 4 portions |