£1.90
| /
Typical Values | Per 100g | Per Cake Bar (25g) | %* Per Cake Bar (25g) | Reference Intakes |
---|---|---|---|---|
Energy | 1780kJ/ | 455kJ/ | 8400kJ/ | |
425kcal | 110kcal | 6% | 2000kcal | |
Fat | 18.3g | 4.7g | 7% | 70g |
of which Saturates | 9.2g | 2.3g | 12% | 20g |
Carbohydrate | 59.7g | 15.2g | 6% | 260g |
of which Sugars | 42.9g | 10.9g | 12% | 90g |
Fibre | 2.3g | 0.6g | - | - |
Protein | 4.2g | 1.1g | 2% | 50g |
Salt | 0.41g | 0.10g | 2% | 6g |
*Reference Intake of an average adult (8400kJ / 2000kcal) |